Please select a category
SPECIFICATIONS
MODEL | HEAD(CAP) | SOCKET | STUD | POST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA. | LENGTH | DIA. | THICKNESS | DIA. | THICKNESS | DIA. | LENGTH | |||||
L | LL | LLL | L | LL | LLL | |||||||
SQ10 | 8.9 | 3.0 | 8.7 | 1.8 | 8.7 | 3.1 | 8.9 | 4.0 | ||||
D509 | 9mm | 5.3 | 9.5 | 2.8 | 9.5 | 2.8 | 9mm | 5.3 | ||||
1010 | 9.8 | 4.0 | 4.5 | 6.0 | 9.5 | 2.8 | 9.5 | 2.8 | 9.8 | 4.0 | 4.5 | 6.0 |
1110 | 10.9 | 4.5 | 5.0 | 5.6 | 9.5 | 2.8 | 9.5 | 2.8 | 10.9 | 4.5 | 5.0 | 5.6 |
1210 | 11.7 | 4.3 | 9.5 | 2.8 | 9.5 | 2.8 | 11.7 | 4.3 | ||||
DEK-4 | 12.2 | 4.5 | 10.3 | 10.5 | 10.8 | 3.9 | ||||||
1311 | 12.2 | 5.0 | 6.5 | 10.5 | 3.0 | 10.5 | 3.8 | 10.9 | 4.5 | 5.0 | ||
13113 | 12.2 | 5.0 | 6.5 | 10.5 | 3.0 | 10.5 | 3.8 | 12.2 | 5.0 | 6.5 | ||
1313 | 12.2 | 5.0 | 6.5 | 12.0 | 3.3 | 12.0 | 3.8 | 12.2 | 5.0 | 6.5 | ||
1313-T | 12.2 | 5.0 | 6.5 | 12.0 | 3.3 | 12.0 | 3.8 | 12.2 | 5.0 | 6.5 | ||
1412 | 13.5 | 5.0 | 6.0 | 11.8 | 2.9 | 11.8 | 2.9 | 13.5 | 5.0 | 6.0 | ||
1414 | 13.9 | 5.0 | 6.0 | 13.4 | 3.9 | 13.4 | 3.9 | 13.9 | 5.0 | 6.0 | ||
1414T | 14 | 5.2 | 14 | 3.1 | 14 | 4.5 | 14 | 5.2 | ||||
1513 | 14.7 | 5.5 | 6.5 | 12.0 | 3.3 | 12.0 | 3.8 | 12.2 | 5.0 | 6.5 | ||
1515 | 14.7 | 5.5 | 6.5 | 12.0 | 3.3 | 12.0 | 3.8 | 14.7 | 5.5 | 6.5 | ||
1615 | 14.9 | 5.5 | 7.5 | 14.3 | 4.0 | 14.3 | 5.0 | 14.9 | 5.5 | 7.5 | ||
1715 | 16.9 | 6.0 | 14.3 | 4.0 | 14.3 | 5.0 | 16.9 | 6.0 | ||||
D502 | 14.1 | 6.0 | 7.5 | 14.3 | 4.0 | 14.3 | 5.0 | 14.1 | 6.0 | 7.5 | ||
D501 | 15.2 | 4.5 copper prong | 13.5 | 3.8 | 13.7 | 3.8 | 15.2 | 4.5 copper prong | ||||
D500 | 15.0 | 6.0 | 13.5 | 4.2 | 14.0 | 4.2 | 15.0 | 6.0 | ||||
D515 | 13.0 15.0 |
5.4 5.4 |
13.0 | 3.4 | 13.0 | 4.1 | 13.0 15.0 |
5.4 5.4 |
||||
D511 | 11.0 13.0 |
4.7 5.4 |
11.6 | 4.0 | 11.6 | 3.5 | 11.0 13.0 |
4.7 5.4 |
The specifications listed above are subject to change without notice.(UNIT:m.m.)